<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PsychBabel</title>
	<atom:link href="http://psychbabel.com/psychblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://psychbabel.com/psychblog</link>
	<description>Psychiatry Blog, Discussions, Ramblings, News</description>
	<lastBuildDate>Wed, 02 Feb 2011 19:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>QotM</title>
		<link>http://psychbabel.com/psychblog/2011/02/02/qotm-11/</link>
		<comments>http://psychbabel.com/psychblog/2011/02/02/qotm-11/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:25:48 +0000</pubDate>
		<dc:creator>S Cho, MD</dc:creator>
				<category><![CDATA[question of the moment]]></category>
		<category><![CDATA[psychopharmacotherapy]]></category>
		<category><![CDATA[question]]></category>

		<guid isPermaLink="false">http://psychbabel.com/psychblog/?p=194</guid>
		<description><![CDATA[QotM (Question of the Moment): In a study of haloperidol versus trazodone to treat agitation in dementia, which had a sustained effect on agitation? Answer to previous QoTM: Huntington&#8217;s Disease. Questions of the Moment are derived from notes created by S. Hinds, M.D.]]></description>
			<content:encoded><![CDATA[<div>
<p>QotM (Question of the Moment):<br />
In a study of haloperidol versus trazodone to treat agitation in dementia, which had a sustained effect on agitation?</p>
<p>Answer to <a href="http://psychbabel.com/psychblog/2010/11/17/qotm-10/" target="_blank">previous QoTM</a>:<br />
Huntington&#8217;s Disease.</p>
<p><span style="color: #888888;"><em>Questions of the Moment are derived from notes created by S. Hinds, M.D.</em></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://psychbabel.com/psychblog/2011/02/02/qotm-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QotM</title>
		<link>http://psychbabel.com/psychblog/2010/11/17/qotm-10/</link>
		<comments>http://psychbabel.com/psychblog/2010/11/17/qotm-10/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:58:25 +0000</pubDate>
		<dc:creator>S Cho, MD</dc:creator>
				<category><![CDATA[question of the moment]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://psychbabel.com/psychblog/?p=190</guid>
		<description><![CDATA[QotM (Question of the Moment): Which neurological disorder is thought to have the highest rate of suicide? Questions of the Moment are derived from notes created by S. Hinds, M.D.]]></description>
			<content:encoded><![CDATA[<p>QotM (Question of the Moment):<br />
Which neurological disorder is thought to have the highest rate of suicide?</p>
<p><em><span style="color: #999999;">Questions of the Moment are derived from notes created by S. Hinds, M.D.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://psychbabel.com/psychblog/2010/11/17/qotm-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answer to QotM (Question of the Moment):</title>
		<link>http://psychbabel.com/psychblog/2009/10/08/qotm-9/</link>
		<comments>http://psychbabel.com/psychblog/2009/10/08/qotm-9/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:11:18 +0000</pubDate>
		<dc:creator>S Cho, MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://psychbabel.com/psychblog/?p=179</guid>
		<description><![CDATA[Answer to previous QotM: Dorsolateral frontal lobe. Questions of the Moment are derived from notes created by S. Hinds, M.D.]]></description>
			<content:encoded><![CDATA[<p>Answer to <a href="http://psychbabel.com/psychblog/2009/04/02/qotm-8/" target="_blank">previous QotM</a>:<br />
Dorsolateral frontal lobe.</p>
<p><em><span style="color: #999999;">Questions of the Moment are derived from notes created by S. Hinds, M.D.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://psychbabel.com/psychblog/2009/10/08/qotm-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANDAS</title>
		<link>http://psychbabel.com/psychblog/2009/07/29/pandas/</link>
		<comments>http://psychbabel.com/psychblog/2009/07/29/pandas/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:40:06 +0000</pubDate>
		<dc:creator>S Cho, MD</dc:creator>
				<category><![CDATA[obsessive-compulsive disorders]]></category>
		<category><![CDATA[autoimmune]]></category>
		<category><![CDATA[GABHS]]></category>
		<category><![CDATA[obsessive-compulsive]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[PANDAS]]></category>
		<category><![CDATA[pediatric]]></category>
		<category><![CDATA[strep]]></category>
		<category><![CDATA[tics]]></category>
		<category><![CDATA[tourette's]]></category>

		<guid isPermaLink="false">http://psychbabel.com/psychblog/?p=170</guid>
		<description><![CDATA[No, not pandas&#8230;PANDAS (Pediatric Autoimmune Neuropsychiatric Disorders Associated with Streptococcal Infections). PANDAS describes the phenomenon of some children developing OCD, Tourette&#8217;s Syndrome, or other tic disorders after infection with group A Beta-hemolytic streptococcus (GABHS) &#8211; typically tonsillopharyngitis. It may be that these children were already genetically prone to OCD or tic disorders. It seems to [...]]]></description>
			<content:encoded><![CDATA[<p>No, not pandas&#8230;PANDAS (Pediatric Autoimmune Neuropsychiatric Disorders Associated with Streptococcal Infections). PANDAS describes the phenomenon of some children developing OCD, Tourette&#8217;s Syndrome, or other tic disorders after infection with group A Beta-hemolytic streptococcus (GABHS) &#8211; typically tonsillopharyngitis.</p>
<p>It may be that these children were already genetically prone to OCD or tic disorders. It seems to occur more in children before puberty. Characteristically, there is a sudden, &#8220;overnight&#8221; onset of symptoms. Besides classic obsessive-compulsive behaviors or tics, children with PANDAS may exhibit choreiform movements, irritability, hyperactivity, severe nightmares, separation anxiety, daytime urinary urgency without associated UTI signs, and age regression.</p>
<p>The mechanism of action is unknown but may be related to autoimmune antibodies or a toxin affecting the basal ganglia. Treatment of the GABHS infection seems to result in a decrease or resolution of symptoms for most. Exacerbations of symptoms may be from re-infections with GABHS (which can be subclinical).</p>
<p>I could not find any good data about the incidence/prevalence of PANDAS.</p>
]]></content:encoded>
			<wfw:commentRss>http://psychbabel.com/psychblog/2009/07/29/pandas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin Test for Alzheimer&#8217;s Disease</title>
		<link>http://psychbabel.com/psychblog/2009/06/23/skin-test-for-alzheimers-disease/</link>
		<comments>http://psychbabel.com/psychblog/2009/06/23/skin-test-for-alzheimers-disease/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:16:25 +0000</pubDate>
		<dc:creator>S Cho, MD</dc:creator>
				<category><![CDATA[cognition]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://psychbabel.com/psychblog/?p=164</guid>
		<description><![CDATA[from Technology Review: A Skin Test for Alzheimer&#8217;s Disease Researchers at the Blanchette Rockefeller Neurosciences Institute (BRNI), in Morgantown, WV, have developed a test that detects enzymes that are dysfunctional in patients with Alzheimer&#8217;s disease. These enzymes (PKCs) are involved in long-term memory storage and are found in both the brain and in skin cells. [...]]]></description>
			<content:encoded><![CDATA[<p><em>from <a href="http://www.technologyreview.com/biomedicine/22892/">Technology Review: A Skin Test for Alzheimer&#8217;s Disease</a></em></p>
<p>Researchers at the Blanchette Rockefeller Neurosciences Institute (BRNI), in Morgantown, WV, have developed a test that detects enzymes that are dysfunctional in patients with Alzheimer&#8217;s disease. These enzymes (PKCs) are involved in long-term memory storage and are found in both the brain and in skin cells. Large scale clinical trials are about to begin. In a preliminary trial with 600 patients, the test correctly diagnosed 36 out of 37 patients confirmed on autopsy to have the disease, as well as 5 patients confirmed on autopsy not to have it. <em>[ed.: Does this mean that they incorrectly diagnosed 5 patients or that they correctly confirmed 5 cases that were suspected to have something other than Alzheimer's?]</em></p>
<p>A &#8220;real&#8221; test for Alzheimer&#8217;s&#8230;I hope we get to see this or another accurate test in the relatively near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://psychbabel.com/psychblog/2009/06/23/skin-test-for-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haltlose (die Haltlosen)</title>
		<link>http://psychbabel.com/psychblog/2009/06/17/haltlose-die-haltlosen/</link>
		<comments>http://psychbabel.com/psychblog/2009/06/17/haltlose-die-haltlosen/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:41:36 +0000</pubDate>
		<dc:creator>S Cho, MD</dc:creator>
				<category><![CDATA[personality disorders]]></category>
		<category><![CDATA[haltlose]]></category>
		<category><![CDATA[icd-10]]></category>
		<category><![CDATA[personality]]></category>

		<guid isPermaLink="false">http://psychbabel.com/psychblog/?p=160</guid>
		<description><![CDATA[The ICD-10 mentions the &#8220;haltlose&#8221; personality type in its discussion on personality disorders. It was not a term with which I had been familiar. It seems to be related to the German phrase &#8220;die haltlosen.&#8221; The haltlose personality has been used to refer to someone with an aimless and irresponsible lifestyle. This type of person [...]]]></description>
			<content:encoded><![CDATA[<p>The ICD-10 mentions the &#8220;haltlose&#8221; personality type in its discussion on personality disorders. It was not a term with which I had been familiar. It seems to be related to the German phrase &#8220;die haltlosen.&#8221;</p>
<p>The haltlose personality has been used to refer to someone with an aimless and irresponsible lifestyle. This type of person seems to &#8220;lack a hold&#8221; on life.  Slater &#038; Roth described the haltlose personality as &#8220;the unstable psychopath.&#8221; Schneider used the phrase &#8220;Willenlose Psychopathen.&#8221; These people seem to display a lack of will or purpose, with no interest in the future and little grounding in the past. Some with chronic substance dependence have been said to have haltlose personality disorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://psychbabel.com/psychblog/2009/06/17/haltlose-die-haltlosen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ziprasidone &amp; Blurred Vision</title>
		<link>http://psychbabel.com/psychblog/2009/06/04/ziprasidone-blurred-vision/</link>
		<comments>http://psychbabel.com/psychblog/2009/06/04/ziprasidone-blurred-vision/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:00:04 +0000</pubDate>
		<dc:creator>S Cho, MD</dc:creator>
				<category><![CDATA[psychopharmacology]]></category>
		<category><![CDATA[anticholinergic]]></category>
		<category><![CDATA[blurred]]></category>
		<category><![CDATA[side effect]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[ziprasidone]]></category>

		<guid isPermaLink="false">http://psychbabel.com/psychblog/?p=157</guid>
		<description><![CDATA[Sorry for the lack of posts. I have been busy preparing for a small DMH presentation. It is common knowledge that many typical antipsychotic agents can cause blurred vision; this is likely due to the anticholinergic activity that many of them possess. However, I recently had a patient that seemed to get blurred vision from [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the lack of posts. I have been busy preparing for a small DMH presentation.</p>
<p>It is common knowledge that many typical antipsychotic agents can cause blurred vision; this is likely due to the anticholinergic activity that many of them possess. However, I recently had a patient that seemed to get blurred vision from taking moderates doses of ziprasidone. The blurred vision resolved after ziprasidone was discontinued. Ziprasidone is said to have very little anticholinergic activity. However, visual changes are listed as a relatively common side effect (3-6%). It seems unclear to me if this is still related to anticholinergic activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://psychbabel.com/psychblog/2009/06/04/ziprasidone-blurred-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression and Brain Thinning</title>
		<link>http://psychbabel.com/psychblog/2009/05/13/depression-and-brain-thinning/</link>
		<comments>http://psychbabel.com/psychblog/2009/05/13/depression-and-brain-thinning/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:35:13 +0000</pubDate>
		<dc:creator>S Cho, MD</dc:creator>
				<category><![CDATA[cognition]]></category>
		<category><![CDATA[mood disorders]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[cortical]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[thinning]]></category>

		<guid isPermaLink="false">http://psychbabel.com/psychblog/?p=149</guid>
		<description><![CDATA[A new study is reporting that descendants of people with a history of depression displayed large expanses of cortical thinning across the lateral surface of the right cerebral hemisphere. Tests on the participants showed that those with more thinning had greater difficulty with arousal, attention, and visual memory for social stimuli. Could cognitive problems lead [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.pnas.org/content/106/15/6273.abstract?sid=978c50a0-6427-40ae-8993-53586949d1ea">new study</a> is reporting that descendants of people with a history of depression displayed large expanses of cortical thinning across the lateral surface of the right cerebral hemisphere. Tests on the participants showed that those with more thinning had greater difficulty with arousal, attention, and visual memory for social stimuli. Could cognitive problems lead to a greater chance for depression? Or is the thinning tied to a predisposition for depression in other ways?</p>
<p>See <a href="http://health.usnews.com/articles/health/healthday/2009/03/25/brain-thinning-may-indicate-susceptibility-to.html">U.S. News &#038; World Report &#8211; Health</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://psychbabel.com/psychblog/2009/05/13/depression-and-brain-thinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depakote &amp; Phenobarbital</title>
		<link>http://psychbabel.com/psychblog/2009/05/07/depakote-phenobarbital/</link>
		<comments>http://psychbabel.com/psychblog/2009/05/07/depakote-phenobarbital/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:57:27 +0000</pubDate>
		<dc:creator>S Cho, MD</dc:creator>
				<category><![CDATA[psychopharmacology]]></category>
		<category><![CDATA[antiepileptic]]></category>
		<category><![CDATA[carbamazepine]]></category>
		<category><![CDATA[depakote]]></category>
		<category><![CDATA[phenobarbital]]></category>
		<category><![CDATA[phenytoin]]></category>
		<category><![CDATA[primidone]]></category>
		<category><![CDATA[valproate]]></category>
		<category><![CDATA[valproic]]></category>

		<guid isPermaLink="false">http://psychbabel.com/psychblog/?p=147</guid>
		<description><![CDATA[Just a quick note/reminder. Valproic acid can cause an increase in the concentration of phenobarbital and should be used with caution in those already on phenobarbital. The use of valproic acid with other antiepileptic medications can also cause a decrease in the level of valproic acid itself because enzyme-inducing antiepileptic medications, such as carbamazepine, phenytoin, [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note/reminder.  Valproic acid can cause an increase in the concentration of phenobarbital and should be used with caution in those already on phenobarbital.</p>
<p>The use of valproic acid with other antiepileptic medications can also cause a decrease in the level of valproic acid itself because enzyme-inducing antiepileptic medications, such as carbamazepine, phenytoin, phenobarbital, and primidone, will increase the metabolism of valproate.</p>
]]></content:encoded>
			<wfw:commentRss>http://psychbabel.com/psychblog/2009/05/07/depakote-phenobarbital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing For Change &#124; Stand By Me</title>
		<link>http://psychbabel.com/psychblog/2009/04/28/playing-for-change-stand-by-me/</link>
		<comments>http://psychbabel.com/psychblog/2009/04/28/playing-for-change-stand-by-me/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 05:10:29 +0000</pubDate>
		<dc:creator>S Cho, MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://psychbabel.com/psychblog/?p=134</guid>
		<description><![CDATA[I just saw this video and thought I would share&#8230; Playing For Change &#124; Song Around The World &#8220;Stand By Me&#8221; from Concord Music Group on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I just saw this video and thought I would share&#8230;</p>
<p><object width="400" height="267"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2539741&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2539741&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="267"></embed></object><br /><a href="http://vimeo.com/2539741">Playing For Change | Song Around The World &#8220;Stand By Me&#8221;</a> from <a href="http://vimeo.com/concord">Concord Music Group</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://psychbabel.com/psychblog/2009/04/28/playing-for-change-stand-by-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

